Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 770 | 33 | 152 | 15 | 620 | 13957 | 202 | 1978 | 432 | 10016 |
May 2025 | 622 | 30 | 152 | 16 | 645 | 22998 | 516 | 4713 | 942 | 19295 |
Apr 2025 | 276 | 33 | 74 | 19 | 558 | 18384 | 599 | 2248 | 991 | 8294 |
Mar 2025 | 206 | 27 | 65 | 16 | 455 | 16209 | 526 | 2035 | 853 | 6410 |
Feb 2025 | 119 | 29 | 46 | 18 | 447 | 13798 | 523 | 1297 | 830 | 3353 |
Jan 2025 | 94 | 18 | 36 | 11 | 399 | 9856 | 367 | 1144 | 569 | 2931 |
Dec 2024 | 66 | 21 | 32 | 13 | 383 | 11074 | 403 | 1020 | 668 | 2059 |
Nov 2024 | 86 | 20 | 26 | 13 | 420 | 11058 | 411 | 791 | 616 | 2586 |
Oct 2024 | 82 | 17 | 30 | 10 | 390 | 10529 | 327 | 959 | 556 | 2560 |
Sep 2024 | 35 | 15 | 14 | 9 | 357 | 6656 | 280 | 423 | 466 | 1057 |
Aug 2024 | 63 | 17 | 18 | 11 | 429 | 10597 | 349 | 574 | 546 | 1982 |
Jul 2024 | 56 | 24 | 28 | 13 | 505 | 11502 | 427 | 873 | 763 | 1763 |
Totals | 156618 | 4930 | 18055 | 8232 | 62306 | |||||
Generated by Webalizer Version 2.23 |