Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 14 | 12 | 6 | 275 | 7649 | 194 | 360 | 419 | 689 |
Feb 2023 | 33 | 21 | 16 | 7 | 290 | 8805 | 211 | 456 | 599 | 938 |
Jan 2023 | 53 | 17 | 15 | 6 | 500 | 7113 | 192 | 478 | 527 | 1660 |
Dec 2022 | 61 | 21 | 15 | 8 | 669 | 11974 | 278 | 478 | 653 | 1900 |
Nov 2022 | 57 | 15 | 14 | 8 | 727 | 6344 | 263 | 441 | 462 | 1738 |
Oct 2022 | 44 | 15 | 12 | 7 | 623 | 5788 | 246 | 381 | 467 | 1384 |
Sep 2022 | 44 | 13 | 10 | 6 | 562 | 5288 | 208 | 303 | 416 | 1321 |
Aug 2022 | 21 | 13 | 9 | 6 | 281 | 4508 | 201 | 282 | 425 | 651 |
Jul 2022 | 20 | 12 | 8 | 5 | 289 | 3937 | 181 | 268 | 398 | 626 |
Jun 2022 | 22 | 10 | 7 | 4 | 307 | 3039 | 147 | 227 | 307 | 680 |
May 2022 | 26 | 9 | 9 | 5 | 330 | 2994 | 184 | 288 | 309 | 816 |
Apr 2022 | 20 | 16 | 8 | 6 | 245 | 4122 | 188 | 266 | 482 | 620 |
Totals | 71561 | 2493 | 4228 | 5464 | 13023 | |||||
Generated by Webalizer Version 2.23 |